<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Construction Workforce &#124; Labor Contractors, Skilled Labor Management</title>
	<atom:link href="http://nationalworkforce.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationalworkforce.com</link>
	<description>Servicing commercial construction contractors with skilled labor needs.</description>
	<lastBuildDate>Tue, 21 May 2013 15:33:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Training Facility &#8211; Spring Roster</title>
		<link>http://nationalworkforce.com/training-facility-spring-roster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=training-facility-spring-roster</link>
		<comments>http://nationalworkforce.com/training-facility-spring-roster/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:03:33 +0000</pubDate>
		<dc:creator>admin_ncw</dc:creator>
				<category><![CDATA[Training Facility]]></category>

		<guid isPermaLink="false">http://nationalworkforce.com/?p=319</guid>
		<description><![CDATA[We are proud to announce that our first class has started. We welcome our first Spring Roster and look forward to training them! These participants are attending classes two evenings per week, for three hours each and four hours on Saturday afternoons. Their entire course will consist of twelve weeks, or 120 hours of classroom [...]]]></description>
				<content:encoded><![CDATA[<p>We are proud to announce that our first class has started. We welcome our first Spring Roster and look forward to training them! These participants are attending classes two evenings per week, for three hours each and four hours on Saturday afternoons. Their entire course will consist of twelve weeks, or 120 hours of classroom training.</p>
<p>At the end of 12 weeks, participants will receive:</p>
<ol>
<li>OSHA 10 Card</li>
<li>Lift Certifications</li>
<li>NCCER CORE Certificate</li>
<li>Basic Hand Tools (included in tuition)</li>
<li>MICCS Certification</li>
<li>15-20% journeyman capacity, using NCCER standards</li>
</ol>
<p><a href="http://nationalworkforce.com/wp-content/uploads/2013/04/DSC_0285_springroster2013.jpg"><img alt="DSC_0285_springroster2013" src="http://nationalworkforce.com/wp-content/uploads/2013/04/DSC_0285_springroster2013.jpg" width="325" /></a> <a href="http://nationalworkforce.com/wp-content/uploads/2013/04/IMG950961_class.jpg"><img class="alignnone  wp-image-345" alt="IMG950961_class" src="http://nationalworkforce.com/wp-content/uploads/2013/04/IMG950961_class.jpg" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nationalworkforce.com/training-facility-spring-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Training Facility is Now Open!</title>
		<link>http://nationalworkforce.com/training-facility-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=training-facility-open</link>
		<comments>http://nationalworkforce.com/training-facility-open/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:52:05 +0000</pubDate>
		<dc:creator>admin_ncw</dc:creator>
				<category><![CDATA[Training Facility]]></category>

		<guid isPermaLink="false">http://nationalworkforce.com/?p=332</guid>
		<description><![CDATA[In February, we moved to our new space at 2130 Winter Avenue Indianapolis, IN 46218 in order to accommodate our new on-site Training Facility for a 12 Week Pre-Apprenticeship Boot Camp. We are proud to announce that our first class has started. We welcome our first Spring Roster and look forward to training them! Please [...]]]></description>
				<content:encoded><![CDATA[<p>In February, we moved to our new space at <a title="Google Map of NCW location" href="http://goo.gl/maps/eadEz" target="_blank">2130 Winter Avenue Indianapolis, IN 46218</a> in order to accommodate our new on-site Training Facility for a 12 Week Pre-Apprenticeship Boot Camp. We are proud to announce that our first class has started. We welcome our first Spring Roster and look forward to training them!</p>
<p>Please check back with us frequently for news and updates on the Spring Roster participants and future classes!</p>
<p><a href="http://nationalworkforce.com/wp-content/uploads/2013/04/DSC_0276_blogpost.jpg"><img class="alignnone size-full wp-image-334" alt="DSC_0276_blogpost" src="http://nationalworkforce.com/wp-content/uploads/2013/04/DSC_0276_blogpost.jpg" width="355" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nationalworkforce.com/training-facility-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Moving in January 2013!</title>
		<link>http://nationalworkforce.com/moving-january-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-january-2013</link>
		<comments>http://nationalworkforce.com/moving-january-2013/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 21:49:00 +0000</pubDate>
		<dc:creator>admin_ncw</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[entry level labor training]]></category>
		<category><![CDATA[IEC]]></category>
		<category><![CDATA[NCW]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[training facility]]></category>
		<category><![CDATA[we're moving]]></category>

		<guid isPermaLink="false">http://nationalworkforce.com/?p=286</guid>
		<description><![CDATA[We are moving to a new space in order to accommodate a new on-site Training Facility for our 10 Week Pre-Apprenticeship Boot Camp. In January our new address will be 2130 Winter Avenue, Indianapolis IN 46218. National Construction Workforce recognizes that the 2012-2013 commercial and industrial construction labor market is “top-heavy” due to a variety [...]]]></description>
				<content:encoded><![CDATA[<p><strong>We are moving to a new space in order to accommodate a new on-site Training Facility for our 10 Week <a title="Training Facility" href="http://nationalworkforce.com/training-facility/"><em>Pre-Apprenticeship Boot Camp</em></a>. In January our new address will be <span style="text-decoration: underline;">2130 Winter Avenue, Indianapolis IN 46218</span>.</strong></p>
<p>National Construction Workforce recognizes that the 2012-2013 commercial and industrial construction labor market is “top-heavy” due to a variety of reasons, much of them connected to macroeconomic construction conditions from 2008-2011. What entry level labor clients are able to find, typically isn’t qualified enough to meet production demands, or there is too small of a supply of those that are.</p>
<p>National Construction is focusing on offering a Pre-Apprenticeship Boot Camp, where its DOL certified apprentice relationships with ABC and IEC will be supplemented with targeted entry level skills gap training. At the end of 10 weeks, participants will receive:</p>
<ol>
<li>OSHA 10 certificate</li>
<li>Boom / scissor lift certification</li>
<li>MICCS certification</li>
<li>First Aid certification</li>
<li>15-20% journeyman capacity, using NCCER standards</li>
</ol>
<p>In addition to using this facility to develop entry level labor, National Construction has also enhanced its already detailed recruiting and screening process by allowing for actual hands on testing in this same Indianapolis, Indiana facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalworkforce.com/moving-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCW Helps ABC Rebuild Henryville</title>
		<link>http://nationalworkforce.com/ncw-helps-abc-rebuild-henryville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ncw-helps-abc-rebuild-henryville</link>
		<comments>http://nationalworkforce.com/ncw-helps-abc-rebuild-henryville/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 18:34:43 +0000</pubDate>
		<dc:creator>admin_ncw</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://nationalworkforce.com/?p=212</guid>
		<description><![CDATA[On evening of March 2, 2012, an EF-4 tornado caused extensive damage to Henryville, Indiana killing at least 3 people. It was on the ground for more than 50 miles and destroyed Henryville Elementary School and Henryville Jr/Sr High School. Some of our NCW Employees worked to rebuild some housing and other local businesses that [...]]]></description>
				<content:encoded><![CDATA[<p>On evening of March 2, 2012, an EF-4 tornado caused extensive damage to Henryville, Indiana killing at least 3 people. It was on the ground for more than 50 miles and destroyed Henryville Elementary School and Henryville Jr/Sr High School. Some of our NCW Employees worked to rebuild some housing and other local businesses that were destroyed by the tornado earlier this year.</p>
<p><a href="http://nationalworkforce.com/wp-content/uploads/2012/10/dsc00931_forweb.jpg"><img class="alignnone  wp-image-219" style="margin-left: 5px; margin-right: 5px;" title="dsc00931" src="http://nationalworkforce.com/wp-content/uploads/2012/10/dsc00931_forweb.jpg" alt="" width="350" /></a><a href="http://nationalworkforce.com/wp-content/uploads/2012/10/dsc01044_forweb.jpg"><img class="alignnone  wp-image-221" style="margin-left: 5px; margin-right: 5px;" title="dsc01044" src="http://nationalworkforce.com/wp-content/uploads/2012/10/dsc01044_forweb.jpg" alt="" height="263" /></a></p>
<p><a href="http://nationalworkforce.com/wp-content/uploads/2012/10/dsc01047_forweb.jpg"><img style="margin-left: 5px; margin-right: 5px;" title="dsc01047" src="http://nationalworkforce.com/wp-content/uploads/2012/10/dsc01047_forweb.jpg" alt="" width="350" height="263" /></a><a href="http://nationalworkforce.com/wp-content/uploads/2012/10/dsc00936_forweb.jpg"><img class="alignnone  wp-image-220" style="margin-left: 5px; margin-right: 5px;" title="dsc00936" src="http://nationalworkforce.com/wp-content/uploads/2012/10/dsc00936_forweb.jpg" alt="" height="263" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nationalworkforce.com/ncw-helps-abc-rebuild-henryville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCW Wins Trolson Model Member Image Award</title>
		<link>http://nationalworkforce.com/ncw-wins-trolson-model-member-image-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ncw-wins-trolson-model-member-image-award</link>
		<comments>http://nationalworkforce.com/ncw-wins-trolson-model-member-image-award/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 19:39:51 +0000</pubDate>
		<dc:creator>admin_ncw</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://nationalworkforce.com/?p=236</guid>
		<description><![CDATA[On September 25, 2012, Associated Builders and Contractors of Indiana held its annual Merit Shop Construction Awards. At this event, Associated Builders and Contractors of Indiana honored those companies and individuals whose, merit, performance, and integrity has made an impact on the construction industry. The companies honored stand out in the industry due to their [...]]]></description>
				<content:encoded><![CDATA[<p>On September 25, 2012, Associated Builders and Contractors of Indiana held its annual Merit Shop Construction Awards. At this event, Associated Builders and Contractors of Indiana honored those companies and individuals whose, merit, performance, and integrity has made an impact on the construction industry. The companies honored stand out in the industry due to their proven ability, effective leadership, and adherence to high professional standards.</p>
<p>This year we are proud to announce that the Trolson Image Award was given to us at National Construction Workforce.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalworkforce.com/ncw-wins-trolson-model-member-image-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: A Top 5 Largest Non-union Electrical Contractors Needs Laborers in ND</title>
		<link>http://nationalworkforce.com/case-study-top-5-largest-non-union-electrical-contractors-laborers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-top-5-largest-non-union-electrical-contractors-laborers</link>
		<comments>http://nationalworkforce.com/case-study-top-5-largest-non-union-electrical-contractors-laborers/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 18:45:09 +0000</pubDate>
		<dc:creator>admin_ncw</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://nationalworkforce.com/?p=146</guid>
		<description><![CDATA[Their Challenge: Beginning in early 2012, National Construction partnered with one of the top five largest non-union electrical contractors in the country to supply licensed journeymen electrician in the state of North Dakota. With energy mining and drilling operations in the western half of the state, and major flood repair operations being undertaken in the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Their Challenge:</strong></p>
<p>Beginning in early 2012, National Construction partnered with one of the top five largest non-union electrical contractors in the country to supply licensed journeymen electrician in the state of North Dakota. With energy mining and drilling operations in the western half of the state, and major flood repair operations being undertaken in the northeastern portion of the state, already thin manpower resources have been stretched to the brink. The vast majority of licensed ND electricians are already working and thus tough to connect with.</p>
<p><strong>Our Solution:</strong></p>
<p>National Construction acted swiftly in utilizing our national network of labor to draw from states where electrical licenses reciprocate with North Dakota. These resources and tactics, along with maintaining constant lines of communications with the state electrical board, have allowed us to activate licenses for ready and willing labor within just a few short weeks. Our pool of licensed, and potentially licensed (via reciprocations) North Dakota electricians continues to grow as we continue to constantly recruit. Please keep us in mind for any upcoming projects!</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalworkforce.com/case-study-top-5-largest-non-union-electrical-contractors-laborers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Major Contractors in Western Australia</title>
		<link>http://nationalworkforce.com/case-study-major-contractors-western-australia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-major-contractors-western-australia</link>
		<comments>http://nationalworkforce.com/case-study-major-contractors-western-australia/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:54:37 +0000</pubDate>
		<dc:creator>admin_ncw</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://nationalworkforce.com/?p=139</guid>
		<description><![CDATA[Their Challenge: Major contractors in Western Australia are currently experiencing a massive shortfall in skilled construction workers, as compared to their current demands. The heavy commercial and industrial construction industry, in addition to the various mining and natural resource industries have seen a boom in recent years that has stretched local labor resources to its [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Their Challenge:</strong></p>
<p>Major contractors in Western Australia are currently experiencing a massive shortfall in skilled construction workers, as compared to their current demands. The heavy commercial and industrial construction industry, in addition to the various mining and natural resource industries have seen a boom in recent years that has stretched local labor resources to its maximum capacity.</p>
<p><strong>Our Solution:</strong></p>
<p>National Construction is currently working with Australian construction workforce development agencies, and domestic trade schools and associations, to compare the different skilled labor training and licensing requirements between our two countries. Our goal is to be able to provide skilled American Journeyman labor to Australia, with immediate qualification for these candidates as Skilled Tradesman, upon their arrival in Australia. At the same time, National Construction has formed a joint venture with a consultant on the ground who is helping to understand the specific needs of potential clients in the region of Western Australia. This needs-based factfinding approach hopes to yield National Construction the result of successfully supplying labor to end-user clients in Australia in calendar year 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalworkforce.com/case-study-major-contractors-western-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Major National Electrical Subcontractor</title>
		<link>http://nationalworkforce.com/case-study-major-national-electrical-subcontractor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-major-national-electrical-subcontractor</link>
		<comments>http://nationalworkforce.com/case-study-major-national-electrical-subcontractor/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:09:24 +0000</pubDate>
		<dc:creator>admin_ncw</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://nationalworkforce.com/?p=124</guid>
		<description><![CDATA[Their Challenge: Major national electrical subcontractor won a large project in the ski-resort, mountain region west of Denver, CO. After investigating travel and lodging logistics, they didn’t feel it feasible to send their own manpower, nor did they think they would find enough skilled local labor to successfully complete the project. Our Solution: National Construction [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Their Challenge:</strong></p>
<p>Major national electrical subcontractor won a large project in the ski-resort, mountain region west of Denver, CO. After investigating travel and lodging logistics, they didn’t feel it feasible to send their own manpower, nor did they think they would find enough skilled local labor to successfully complete the project.</p>
<p><strong>Our Solution:</strong></p>
<p>National Construction Workforce used its national network of traveling <a title="Services" href="http://nationalworkforce.com/services/">skilled labor</a>, combined with our proprietary Progeny database, to successfully man the job with a combination of local labor and Midwestern and Mid-South regional labor. The project was able to be staffed under budget, at a profitable margin for our client and our client’s client. In addition to journeyman and apprentice support personnel, National Construction successfully supplied field leadership positions capable of supporting our client’s on-site project management. <a title="About Us" href="http://nationalworkforce.com/about-us/">Matt Ferguson</a> also was able to support in a field leadership and administrative capacity on a weekly basis, being dispatched from our Western office in Denver.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalworkforce.com/case-study-major-national-electrical-subcontractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
